Here it is.
Bank | Shorthand | Routing Code | Swift Code |
ABN AMRO Bank | | ABNAPHMMXXX | |
Allied Bank | | 10320013 | ABCMPHMMXXX |
American Express Bank Philippines | | AMEXPHMMXXX | |
Asia United Bank | (AUB) | 11020011 | AUBKPHMMXXX |
Australia New Zealand | (ANZ) | 10700015 | ANZBPHMXXXX |
Banco de Oro | (BDO) | 10530667 | BNORPHMMXXX |
Banco Santander Philippines Inc | | BSCHPHMMXXX | |
Bangko Sentral ng Pilipinas | (BSP) | 10030015 | |
Bangkok Bank Public Company Ltd | | BKKBPHMMXXX | |
Bank of America NA Manila | | BOFAPH2XXXX | |
Bank of China | | 11140014 | BKCHPHMMXXX |
Bank of Commerce | | 10440016 | PABIPHMMXXX |
Bank of the Philippine Islands | (BPI) | 10040018 | BOPIPHMM |
Bank of Tokyo | | 10460012 | BOTKPHMMXXX |
Chemical Bank Mla Branch JP Morg | | CHASPHMMXXX | |
China Bank | | 10100013 | CHBKPHMMXXX |
Chinatrust | | 10690015 | CTCBPHMMXXX |
Citibank N.A. | | 10070017 | CITIPHMXXXX |
Deutsche Bank | | 10650013 | DEUTPHMMXXX |
Development Bank of the Philippines | (DBP) | 10590018 | DBPHPHMMXXX |
East West Bank | | 10620014 | EWBCPHMMXXX |
Equitable PCI Bank | (EPCIB) | 10530667 | PCIBPHMMXXX |
Export and Industry Bank | (Exportbank) | 10860010 | EAIBPHMMXXX |
Fuji Bank | | 10640010 | |
Hong Kong and Shanghai Bank | (HSBC) | 10060014 | HSBCPHMMXXX |
ING Bank NV | | INGBPHMMXXX | |
International Commercial Bank of China | | 10560019 | ICBCPHMMXXX |
International Exchange Bank | (iBank) | 10680012 | INXBPHMMXXX |
JP Morgan Chase Bank | | 10720011 | CHASPHMMXXX |
Korea Exchange Bank | | 10710018 | KOEXPHMMXXX |
International Nederland Bank | | 10660016 | |
Land Bank of the Philippines | (Landbank) | 10350025 | TLBPPHMMXXX |
Maybank of the Philippines | | 10220016 | MBBEPHMMXXX |
Metropolitan Bank and Trust Co. | (Metrobank) | 10269996 | MBTCPHMMXXX |
Mizuho Corporate Bank | | MHCBPHMMXXX | |
Philippine Bank of Communication | (PBCom) | 10110016 | CPHIPHMMXXX |
Philippine Trust Company | (Philtrust Bank) | 10090039 | PHTBPHMMXXX |
Philippine NATIONAL BANK | (PNB) | 10080010 | PNBMPHMMTOD |
Prudential Bank | | 10150018 | PILBPHMMXXX |
Philippine Veterans Bank | | 10330016 | PHVBPHMMXXX |
Rizal Commercial Banking Corporation | (RCBC) | 10280014 | RCBCPHMMXXX |
Security Bank and Trust Company | (Security Bank) | 10140015 | SETCPHMMXXX |
Standard Chartered Bank | (SCB) | 10050011 | SCBLPHMMXXX |
United Coconut Planters Bank | (UCPB) | 10299995 | UCPBPHMMXXX |
Union Bank of the Philippines | (Unionbank) | 10419995 | UBPHPHMMXXX |
United Overseas Bank | (UOB) | 10270189 | UOVBPHMMXXX |
Non-SWIFT PARTICIPANTS | |||
Al Amanah | | | |
Islamic Bank | | ALAMPHM1XXX | |
Anchor Savings Bank | | ANCBPHM1XXX | |
Asiatrust Development Bank | | ASDVPHM1XXX | |
Banco Filipino SMB | | FIAOPHM1XXX | |
Bank One Savings & Trust Corp | | ONSTPHM1XXX | |
Bankwise Inc | | BKWSPHM1XXX | |
BPI Family Savings Bank | | BPFFPHM1XXX | |
Centennial Savings Bank Inc | | CNSVPHM1XXX | |
Equitable Savings Bank Inc | | EQSVPHM1XXX | |
First Consolidated Bank Inc | | FIOOPHM1XXX | |
GSIS Family Bank | | GSISPHM1XXX | |
HSBC Savings Bank Inc | | HSBSPHM1XXX | |
Insular Life Sav & Trust Co | | ILSTPHM1XXX | |
Isla Bank Inc | | ISTHPHM1XXX | |
Keppel Bank Philippines Inc | | KEPHPHM1XXX | |
LBC Development Bank | | LBCDPHM1XXX | |
Luzon Development Bank | | LUDVPHM1XXX | |
Malayan Bank SMB | | MAARPHM1XXX | |
Manila Banking Corporation | | MABCPHM1XXX | |
Merchant Savings and LA, Inc. | | MRCBPHM1XXX | |
Mindanao Development Bank | | MDDEPHM1XXX | |
Orion Savings Bank Inc. | | ORSIPHM1XXX | |
Philam Savings Bank Inc | | PHSAPHM1XXX | |
Philippine Business Bank | | PPBUPHM1XXX | |
Philippine Postal SB | | PHPSPHM1XXX | |
Philippine Savings Bank | | PHLSPHM1XXX | |
AB Capital and Inv Corp | | CAVPPHM1XXX | |
BPI Capital Corp | | BPAPPHM1XXX | |
BPI Leasing Corp | | BPLIPHM1XXX | |
First Malayan Lsng & Fin. | | FMLFPHM1XXX | |
First Metro Investment Corp | | FMICPHM1XXX | |
Planters Development Bank | | PLDEPHM1XXX | |
Premiere Development Bank | | PRDEPHM1XXX | |
Queen City Dev Bank | | QCDFPHM1XXX | |
RCBC Savings Bank Inc | | RCSBPHM1XXX | |
Real Bank Inc | | RLBKPHM1XXX | |
Robinsons SB Corp | | RBNVPHM1XXX | |
The Palawan Bank | | PWDBPHM1XXX | |
UCPB Savings Bank | | UCSVPHM1XXX | |
Multinational Inv Bancorp | | MUIAPHM1XXX | |
RCBC Capital Corp | | RCCOPHM1XXX | |
State Investment Trust Inc | | STIVPHM1XXX |
No comments:
Post a Comment